Solo Dances
| Dance | Beginner A | Beginner B | Intermediate | Open |
|---|---|---|---|---|
| Reel | 32 Bars | 32 Bars | 32 Bars | 32 Bars |
| Light Jig | 32 Bars | 32 Bars | 32 Bars | 32 Bars |
| Slip Jig | 24 Bars | 32 Bars | 32 Bars | 32 Bars |
| Single Jig | 32 Bars | 32 Bars | 32 Bars | 32 Bars |
| Treble Jig | 32 Bars | 32 Bars | 32 Bars | 32 Bars |
| Hornpipe | 32 Bars | 32 Bars | 32 Bars | 32 Bars |
| Rally Reel | 16 Bars | 16 Bars | 16 Bars | 16 Bars |
Traditional Set Dances
| Dance | Tempo |
|---|---|
| St. Patrick's Day | Lead Right & Left Foot, Set Right Foot |
| Blackbird | Lead Right & Left Foot, Set Right Foot |
| Job of Journeywork | Lead Right & Left Foot, Set Right Foot |
| Garden of Daisies | Lead Right & Left Foot, Set Right Foot |
| Tree Sea Captains | Lead Right & Left Foot, Set Right Foot |
| King of the Fairies | Lead Right & Left Foot, Set Right Foot |
| Jockey of the Fair | Lead Right & Left Foot, Set Right Foot |
| White Blanket | Lead Right & Left Foot, Set Right Foot |
| The Hunt | Lead Right & Left Foot, Set Right Foot |
| Modern Set Dance | Lead Right & Left Foot, Set Right Foot |
